DCSI’s U.S.-only methodology is the foundation. The international expansion launches Q3 2026 with five priority countries, chosen because they are where the next data-center wave is landing and where the regulatory regime is most consequential.
Until launch, this page is the stake. If you work on data center policy in any of these countries, or in a country we should add, write us.
If you work on data-center policy in any of the priority countries, or in a country we should add, reach us through the existing dashboard's correction channel. Early reviewers get pre-public access to the methodology and country deep-dives.
Five countries chosen for Phase 1, based on (a) policy consequence, (b) data availability, and (c) editorial demand. Phase 2 (post-Q3) adds Japan, China, India, UAE, and a Latin American expansion.
DCSI’s U.S. methodology is FIPS-county-bound. The international expansion adapts the three core indices (Resource Burden Score, Regulatory Opacity Score, Economic Return Score) to non-U.S. administrative boundaries and data sources.
Selected from 34 international policies tracked by the May 2026 audit. The full tracker ships with the Q3 launch.
| Policy | Country / region | Key provision | Status |
|---|---|---|---|
| EU Energy Efficiency Directive Article 12 | 🇪🇺EU | Mandatory disclosure for data centers above 500 kW: energy, water, carbon | Effective 2024 |
| EU AI Act (Reg. 2024/1689) | 🇪🇺EU | Provisional Council/Parliament Digital Omnibus agreement (May 7, 2026, pending formal adoption) postponed standalone high-risk obligations Aug 2026 → Dec 2, 2027, and postponed watermarking Aug 2026 → Dec 2, 2026. Extraterritorial. | Revised May 7, 2026 |
| Ireland CRU 2025-236 | 🇮🇪Ireland | Large Energy User connection policy ends Dublin moratorium: 80% Irish renewables in 6 years + dispatchable on-site generation matching MIC. <1 MVA de minimis. | System-operator process due Mar 31, 2026 |
| Singapore DC-CFA2 + SS 715:2025 | 🇸🇬Singapore | 200 MW capacity allocation (launched Dec 1, 2025) requires Green Mark Platinum, PUE 1.25, SS 715:2025, 50% green energy. Applications closed Mar 31, 2026. | Awards in 2026 |
| Germany Energieeffizienzgesetz §11 | 🇩🇪Germany | Mandatory DC efficiency reporting + PUE caps. BMWE Apr 9, 2026 draft amendment relaxes targets: 1.6 by 2027 / 1.4 by 2030 for legacy; ≤1.3 for new from July 2026. | Draft amendment Apr 9, 2026 |
| Netherlands Hyperscale Moratorium aftermath | 🇳🇱Netherlands | Dutch House of Representatives motion (March 2026) seeking halt to large-scale DC construction; permitted Amsterdam + Lelystad projects grandfathered. Densest EU DC cluster. | Active; restrictions hardening |
| Italy DL 21/2026 | 🇮🇹Italy | Single-window 10-month permitting regime for new data center sites. | Ratification deadline Apr 21, 2026 · status pending re-verification |
| Brazil REDATA (PM 1.318/2025) | 🇧🇷Brazil | Special Tax Regime: WUE ≤0.05 L/kWh, 100% renewable, 10% domestic-capacity carve-out (reduced by 20% to ~8% for facilities in North, Northeast, and Central-West regions), 2% R&D. Chamber approved PL 278/26 (Feb 2026) enabling framework. ~BRL 5.2B foregone revenue 2026. | Tax benefits effective Jan 1, 2026 |
| Australia SOCI + Slay Review | 🇦🇺Australia | SOCI Act designates large DCs as critical infrastructure. Slay Review consultation on Part 3 Ministerial Directions + CIRMP Rules amendments closed May 1, 2026; legislation expected late 2026. | Consultation closed May 1, 2026 |
| India DPDP Rules 2025 | 🇮🇳India | MeitY notified Digital Personal Data Protection Rules Nov 13, 2025. Phase 2 (consent managers) Nov 13, 2026; Phase 3 (substantive obligations) May 13, 2027. | Notified Nov 13, 2025 |
Selected from policy_audit_international.csv (34 entries: 7 supranational, 25 national, 2 subnational). The full tracker ships with the Q3 launch, or sooner, by request.